Factory Agriculture Tractor Wheel Edges W16x30

100.0 Pieces
MOQ
Factory Agriculture Tractor Wheel Edges W16x30
Features Gallery Product Description Request A Quote
Features
Specifications
Condition: New
Warranty: 6 Months
Applicable Industries: Manufacturing Plant, Machinery Repair Shops, Farms
Showroom Location: None
Video Outgoing-inspection: Not Available
Machinery Test Report: Not Available
Marketing Type: New Product 2020
Type: Wheel Rim
Use: Tractors
After Warranty Service: Online Support
Local Service Location: None
Basic Infomation
Payment & Shipping Terms
Packaging Details: plastic package or pallet
Supply Ability: 6000 Piece/Pieces per Day
Product Description
Company Information

Dear partner ,

Welcome to our alibaba web store ! TYRACE is one of best supplier in tire and wheel business in china ,our product range as follows:

1. 4X4 SUV WHEEL RIMS FROM 15"-17" alloy wheel and steel wheel

2. Steel and Alloy truck wheel from 17.5"-22.5"

3. trailer rims from 13"-16"

4. atv and golf wheel rims from 8"-12"

5. steel and alloy beadlock wheel rims for off road

6. truck and car tires

contact us :www.tyrace.com

ROAD IN THE FEET,HOPE IN THE FRONT

Our rims advantage

1. All our rims are rolled 3 times to confirm shape is same as the mould.

2. automatic welding to confirm the welding position and tightness

3. Full range of size list

4. OEM is acceptable

agricultural tyres rims
1. tractor steel wheel rim
2.Quality: ISO, DOT, TUV approval
3.Color: White/silve/yellow/grey

Technical details:

Sizes CBD PCD Bolt Hole Offset
W7X16 141 180 17*6 20
W7X20 141 180 17*6 22/47.5/35/37
141 180 17*6 10
102 161 17*6 50
102 161 20*6 19/69
102 161 17*6 45
102 161 15*6 P13
110 152.4 20*6 45
141 180 17*6 50/37/28
250 285 17*5 54.5/13
W7X24 141 180 17*6 22/47.5
130 180 17*6 0
161 205 21*6 50
141 180 17*6 70
102 161 17*6 50
102 161 17*6 50
102 161 17*6 45
130 165 17*6 54/56/62.5
250 285 17*6 4.5/62.5
141 180 17*6 26
290 330 17*6 66/74/78
W8X16 141 180 17*6 30
W8X20 141 180 17*6 27.5
290 330 17*8 0
W8X24 141 180 17*6 22/18/84/60
141 180 17*6 15
120 165 20*6 100/96/15/65/0
123 165 20*6 15
152.4 203.2 17*8 50/100
141 180 17*6 25
141 180 17*6 24
W9X24 141 180 17*6 70
W10X20 140/141 180 17*6 10/35
150 200 17*6 23
141 180 17*6 50
141 180 17*6 35/10
141 180 17*6 30
W10X24 152.4 203.2 17*8 50/69/98
120 165 20*6 7/69/50/65/15/0/98
123 165 20*6 10/15/42
141 180 17*6 22
141 180 17*6 60
141 180 17*6 60
141 180 17*6 30
130 165 17*6 55.5
152.4 203.2 19*8 50/46/98
290 330 17*6 77.5
290 330 17*6 77.5/81.5
290 330 17*8 0
W10X28 152.4 203.2 18*8 50/69
123 165 20*6 42
120 165 20*6 50/69
152.4 203.2 17.5*8 0
152.4 203.2 18*8 50/21/46
125 165 20*6 25
152.4 203.2 18*8 50/69/70/100/2
W12X24 152.4 203.2 19*8 26
290 330 17*8 26
W12X28 152.4 203.2 17*8 0
W12X30 152.4 203.2 21*8 25.4/20/18
W13X28 152.4 203.2 21*8 20
W13X28 163.5 203.2 20*8 20
W10X32 152.4 203.2 21*8 11/15
W10X32 152.4 203.2 19*8 30/-5
W15X30 281 335 23*10 20
W15X30 221 275 21.5*8 30/40/50
W15X34 152.4 203.2 21*8 12/13
W15X34 152.4 203.2 21*8 10/45
W15X34 220 280 23*8 45
W16X30 220 280 23*8 14
W16X30 152.4 203.2 21*8 14
DW16X30 220 275 19*8 76/60
W18X38 221 275 23*8 29.5/158.5
W15X38 281 335 23*8 12

Recommended Products
Get in touch with us
Contact Person : Chuck
Characters Remaining(20/3000)