size | standard Rim | Section Width(mm) | Overall Diamater(mm) | Max Load (kga) | Pressure (kpa) |
28L-26 | DW25 | 715 | 1615 | 3460 | 170 |
23.1-26 | DW20 | 587 | 1660 | 5055 | 200 |
18.4-38 | W16 | 467 | 1888 | 3200 | 210 |
18.4-34 | W16 | 467 | 1755 | 3000 | 210 |
18.4-30 | W16 | 430 | 1670 | 2605 | 180 |
16.9-34 | W15 | 430 | 1670 | 2605 | 200 |
14.9-30 | W13 | 398 | 1560 | 2190 | 230 |
14.9-26 | W13 | 378 | 1400 | 1820 | 180 |
14.9-24 | W13 | 378 | 1265 | 1760 | 180 |
13.6-38 | W12 | 345 | 1710 | 2675 | 230 |
12.4-28 | W11 | 315 | 1260 | 1510 | 230 |
Brand | Ruijide |
Condition | New |
3 year Warranty | |
Applicable Industries | agricultural Energy & Mining |
Machinery Test Report | Provided |
Marketing Type | Ordinary Product |
Type | Other |
Use | Agriculture |
Place of Origin | Xinjiang, China |
Raw material | Rubber from MALAYSIA,STEEL CORD FROM BEKAERT |
Technology | German Technology |
Series | Full range from 12-51inch |
Series: Full range from 12-51inch Rubber content | 55% |
Contact Person : | Chuck |
---|